Please provide product id to display corresponding data!
Please provide product id to display corresponding data!
Please provide product id to display corresponding data!
DescriptionPlease provide product id to display corresponding data!Additional InformationPlease provide product id to display corresponding data!ReviewsPlease provide product id to display corresponding data!
Please provide product id to display corresponding data!
Swimwear + Lingerie
Measuring Tips to Assure The Best Fit
Bust
With arms at sides, place tape measure under your arms and run it around the fullest part of the bustline and across the shoulder blades.
Waist
Find the natural crease of your waist by bending to one side. Run tape measure around your natural waistline, keeping one finger between the tape and your body for a comfortable fit.
Hips
With feet together, run tape measure around the fullest part of your hips/seat, about 7 to 8 inches below your waistline.
Inseam
For full-length pants, run tape measure along the inside of your leg, from just below the crotch to about 1 inch below the ankle.
All dimensions below are given in inches
Size | Bust | Waist | Hips | Cup Size |
---|---|---|---|---|
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
1X | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
2XL | 47-49 | 40-42 | 50-52 | 44C-44D |
3X | 51-53 | 44-46 | 54-56 | 46C+ |
All dimensions below are given in Centimetres
Size | Bust | Waist | Hips | UK | EU | AUS |
---|---|---|---|---|---|---|
XS | 81-84 | 61-64 | 89-91 | 70B-70C | 70B-70C | 10A-10B |
S | 86-89 | 66-69 | 94-97 | 70D-75C | 70D-75C | 10C-12B |
M | 91-94 | 71-74 | 99-102 | 75D-80C | 75D-80C | 12C-14B |
L | 98-102 | 77-81 | 105-109 | 80D-85D | 80D-85D | 14C-16C |
XL | 105 | 85 | 113 | 85DD-90DD | 85DD-90DD | 16D-18D |
Poppy
$70.00 – $90.00
Description Loading …
Reviews
There are no reviews yet.